Most Recent Suquamish Homes For Sale
| View All Suquamish Homes For Sale | ||
|
18616 Angeline Ave Ne, Suquamish, WA 98392 | $385,899 2 beds 1 bath |
|
7170 Ne James St, Suquamish, WA 98392 | $210,000 |
|
6550 Ne Maple St, Suquamish, WA 98392 | $155,000 3 beds 1 bath |
Real Estate Resources |
Suquamish Apartments
There are 299 apartments found in and near the Suquamish area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CloseYourOwnLoan.com | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings